October is one of the best months on the running calendar — cool temps, vibrant fall foliage, and 59 marathons, halves, 10Ks, and trail races spread across the United States and around the world. Whether you’re chasing a Boston qualifying time, training for your first marathon, or planning a destination race weekend, October delivers some of the most iconic races of the year.
Below is the complete What Race To Run directory of October races for the year ahead. Click any race for course details, registration links, and race-weekend logistics.
Why October Is the Best Month to Race
Most coaches consider October the optimal racing month in the northern hemisphere. After a summer of base building, runners arrive on the starting line with peak fitness, race-week temperatures typically fall in the 40-55°F sweet spot, and humidity drops dramatically. Combined with the visual reward of changing leaves on courses like the Marine Corps Marathon, the Chicago Marathon, and the dozens of regional events across New England and the Rockies, October has become the month most marathoners target for a personal record.
Marquee October Events
October includes flagship races like the Chicago Marathon, Marine Corps Marathon in Washington, D.C., the Twin Cities Marathon, and the Amsterdam Marathon. International runners flock to events like the Munich Marathon, the Beirut Marathon, and the Toronto Waterfront Marathon. Trail enthusiasts can choose from epic events like the Run the Rut 50K in Big Sky, Montana, or the Moab Trail Marathon in Utah’s red rock country.
All October Races on WRTR
Below: every October race in our database, sorted by date. Distance markers in the right column indicate whether each event includes marathon, half marathon, 10K, 5K, trail, or fun-run distances.
| Race | Date | Location | Distance |
|---|---|---|---|
| Brookings Marathon & Half Marathon | 2026-10-03 | Brookings, US | Road Races |
| Pacific Beach Half Marathon & 5K | 2026-10-04 | San Diego, US | Road Races |
| Lakefront Marathon | 2026-10-04 | Milwaukee, US | Road Races |
| Milwaukee Lakefront Marathon | 2026-10-04 | Milwaukee, US | Road Races |
| BHM26.2 | 2026-10-04 | Hoover, US | Road Races |
| Portland Marathon | 2026-10-04 | Portland, US | Road Races |
| Medtronic Twin Cities Marathon | 2026-10-04 | Minneapolis, US | Road Races |
| Medtronic Twin Cities Marathon | 2026-10-04 | Minneapolis, US | Road Races |
| Beneva Quebec City Marathon presented by Brunet | 2026-10-04 | Quebec City, Canada | Road Races |
| Probility Ann Arbor Marathon | 2026-10-04 | Ann Arbor, US | Road Races |
| Probility Ann Arbor Marathon | 2026-10-04 | Ann Arbor, US | Road Races |
| Wineglass Marathon | 2026-10-04 | Corning, US | Road Races |
| Cardiff Half Marathon | 2026-10-04 | Cardiff, United Kingdom | Road Races |
| AJ Bell Great Scottish Run | 2026-10-04 | Glasgow, United Kingdom | Road Races |
| Generali Cologne Marathon | 2026-10-04 | Cologne, Germany | Road Races |
| Pocono Mountains Marathon | 2026-10-10 | Greentown, US | Road Races |
| Hayden Lake Marathon Races | 2026-10-10 | Hayden Lake, US | Road Races |
| EDP Lisbon Marathon | 2026-10-10 | Lisbon, Portugal | Road Races |
| Long Beach Marathon | 2026-10-11 | Long Beach, US | Road Races |
| Perth Running Festival (incorporating the Perth Marathon) | 2026-10-11 | Perth, Australia | Road Races |
| Melbourne Marathon | 2026-10-11 | Melbourne, Australia | Road Races |
| Chicago Marathon | 2026-10-11 | Chicago, US | Road Races |
| Marathon Beneva de Montréal | 2026-10-11 | Montreal, Canada | Road Races |
| Cape Cod Marathon | 2026-10-11 | Falmouth, US | Road Races |
| Steamtown Marathon | 2026-10-11 | Forest City, US | Road Races |
| Breckenridge Road Marathon | 2026-10-11 | Breckenridge, US | Road Races |
| Humboldt Redwoods Half Marathon | 2026-10-11 | Redcrest, US | Road Races, Trail Races |
| Royal Parks Half Marathon | 2026-10-11 | London, United Kingdom | Road Races |
| MARATHON MÜNCHEN by Brooks | 2026-10-11 | Munich, Germany | Road Races |
| Raiffeisen Bank Bucharest Marathon | 2026-10-11 | Bucharest, Romania | Road Races |
| Munich Marathon | 2026-10-11 | Munich, Germany | Road Races |
| Wizz Air Sofia Marathon | 2026-10-11 | Sofia, Bulgaria | Road Races |
| ASML Marathon Eindhoven | 2026-10-11 | Eindhoven, Netherlands | Road Races |
| Garmin Kansas City Marathon | 2026-10-17 | Kansas City, US | Road Races |
| The Baltimore Running Festival | 2026-10-17 | Baltimore, US | Road Races |
| Geyser Growl Half Marathon | 2026-10-17 | Black Mountain, US | Road Races |
| Tackle The Trail | 2026-10-17 | US | Trail Races |
| Indiana Womens Half Marathon & 5k | 2026-10-17 | Carmel, US | Road Races |
| Amsterdam Marathon | 2026-10-18 | Amsterdam, Netherlands | Road Races |
| Vedanta Delhi Half Marathon | 2026-10-18 | New Delhi, India | Road Races |
| Detroit Free Press Marathon | 2026-10-18 | Detroit, US | Road Races |
| TCS Toronto Waterfront Marathon | 2026-10-18 | Toronto, Canada | Road Races |
| Baystate Marathon & Half Marathon | 2026-10-18 | Lowell, US | Road Races |
| TREK Antwerp Marathon | 2026-10-18 | Antwerp, Belgium | Road Races |
| Yorkshire Marathon | 2026-10-18 | York, United Kingdom | Road Races |
| Great South Run | 2026-10-18 | Portsmouth, United Kingdom | Road Races |
| Ragnar SoCal Trail Race | 2026-10-23 | Warner Springs, US | Trail Races |
| Marathon Eryri (Snowdonia Marathon) | 2026-10-24 | Llanberis, United Kingdom | Road Races |
| Disney Wine & Dine Half Marathon Weekend | 2026-10-25 | Orlando, US | Fun Races, Road Races |
| Standard Chartered Nairobi Marathon | 2026-10-25 | Nairobi, Kenya | Road Races |
| Lille Half Marathon (Semi-marathon de Lille) | 2026-10-25 | Lille, France | Road Races |
| Niagara Falls 5k, 10k, Half & Marathon | 2026-10-25 | Niagara Falls, Canada | Road Races |
| Niagara Falls International Marathon | 2026-10-25 | Niagara Falls, Canada | Road Races |
| Venice Marathon | 2026-10-25 | Venice, Italy | Road Races |
| Mainova Frankfurt Marathon | 2026-10-25 | Frankfurt, Germany | Road Races |
| Dublin Marathon | 2026-10-26 | Dublin, Ireland | Road Races |
| Marine Corps Marathon | 2026-10-26 | Arlington, US | Road Races |
| Tulsa Run | 2026-10-31 | Tulsa, US | Road Races |
| The Empire State Building Run-Up (Awaiting 2027 Race Date) | 2027-10-09 | New York, US |
How to Train for an October Race
For most marathon and half marathon plans starting in July, an October goal race gives you 14-18 weeks of dedicated training — enough time to build mileage, integrate speed work, and execute a proper taper. If you’re planning a marathon, aim for a peak long run of 20-22 miles three weeks before race day, then taper into a confident race week. For the half marathon, an 11-13 mile peak long run, plus weekly tempo and interval work, sets you up for a strong fall PR.
October Race Weekend Tips
- Layer for the start. Temperatures drop into the 30s and 40s at race-day dawn even when the race-time forecast is in the 50s. Bring throwaway warm layers.
- Watch the wind. October is windy in much of the US — train into the wind during your long runs so it’s not a surprise on race day.
- Book lodging early. October’s marquee races (Chicago, Marine Corps, Twin Cities) sell out hotels months in advance.
- Plan for daylight savings. Some early November races shift back an hour, but October events typically retain pre-DST schedules.
Find Your October Race by Distance
Looking for a specific distance?
